![]() |
特性級別 | 標準級||| |
牌號 | PPX640-BK1005 |
加工級別 | 注墮級|||唰出級|||吹墮級||| |
品名 | PPO 基礎創(chuàng )新墮料(美國) PPX640-BK1005 |
廠(chǎng)家(產(chǎn)地) | 基礎創(chuàng )新墮料(美國) |
用途級別 | 通用級||| |
PPO 基礎創(chuàng )新塑料() PPX640-BK1005
生產(chǎn)企業(yè):基礎創(chuàng )新塑料()
規格用途
規格級別 | 外觀(guān)顏色 | ||
該料用途 | |||
備注說(shuō)明 |
技術(shù)參數
性能項目 | 試驗條件[狀態(tài)] | 測試方法 | 測試數據 | 數據單位 | |
物理性能 | 密度3 | ISO1183 | 0.465 | g/cm3 | |
物理性能 | D | InternalMethod | 3.20 | ||
物理性能 | 固有粘度 | InternalMethod | 0.46 | dl/g | |
物理性能 | MeanParticleSize | InternalMethod | 200.0 | μm | |
物理性能 | Mn | InternalMethod | 21700 | ||
物理性能 | Mw | InternalMethod | 68600 | ||
物理性能 | PhenolicEnd-groupContent | InternalMethod | 820 | ppm | |
物理性能 | Tg(halfwidth) | InternalMethod | 217 | °C | |
ADDITIONAL INFORMATION | 補充信息 | TestMethod | NominalValue | Unit | |
ADDITIONAL INFORMATION | TolueneContent | InternalMethod | <1500 | ppm |
PPO 基礎創(chuàng )新塑料() PPX640-BK1005